Hot Stocks for Tomorrow 17 June 2011
by Sara
Ambuja Cements Ltd
| Details | Technicals for | 17-06-2011 | |
| Open | 129.25 | Resistance 3 | 134.46 |
| Last close | 131.90 | Resistance 2 | 132.43 |
| Today's high | 130.40 | Resistance 1 | 128.81 |
| Today's low | 124.75 | PP (Pivot Point) | 126.78 |
| Volume | 3,606,164 | Support 1 | 123.16 |
| 52-Week high | 106.00 | Support 2 | 121.13 |
| 52-Week low | 44.00 | Support 3 | 117.51 |
Reliance Infrastructure Ltd
| Details | Technicals for | 17-06-2011 | |
| Open | 557.80 | Resistance 3 | 611.74 |
| Last close | 563.90 | Resistance 2 | 596.87 |
| Today's high | 582.00 | Resistance 1 | 585.69 |
| Today's low | 555.95 | PP (Pivot Point) | 570.82 |
| Volume | 1,942,392 | Support 1 | 559.64 |
| 52-Week high | 1224.00 | Support 2 | 544.77 |
| 52-Week low | 492.05 | Support 3 | 533.59 |
Punjab National Bank
| Details | Technicals for | 17-06-2011 | |
| Open | 1060.00 | Resistance 3 | 1085.75 |
| Last close | 1082.85 | Resistance 2 | 1075.65 |
| Today's high | 1065.55 | Resistance 1 | 1061.25 |
| Today's low | 1041.05 | PP (Pivot Point) | 1051.15 |
| Volume | 397,844 | Support 1 | 1036.75 |
| 52-Week high | 1399.90 | Support 2 | 1026.65 |
| 52-Week low | 970.30 | Support 3 | 1012.25 |
Labels:
free stock tips,
free stock tips and hot stocks for tomorrow,
hot stocks,
intraday calls,
support and resistance levels,
technical views on hot stocks
Subscribe to:
Post Comments (Atom)
0 comments:
Leave a Comment