Hot stocks for tomorrow 16 June 2011
by Sara
Reliance Communication Ltd
| Details | Technicals for | 16-06-2011 | |
| Open | 95.15 | Resistance 3 | 97.86 |
| Last close | 95.60 | Resistance 2 | 96.88 |
| Today's high | 95.90 | Resistance 1 | 95.21 |
| Today's low | 93.25 | PP (Pivot Point) | 94.23 |
| Volume | 3,425,017 | Support 1 | 92.56 |
| 52-Week high | 541.40 | Support 2 | 91.58 |
| 52-Week low | 131.10 | Support 3 | 89.91 |
Hero Honda Motors Ltd
| Details | Technicals for | 16-06-2011 | ||
| Open | 1735.35 | Resistance 3 | 1788.64 | |
| Last close | 1736.15 | Resistance 2 | 1771.82 | |
| Today's high | 1755.00 | Resistance 1 | 1759.39 | |
| Today's low | 1725.75 | PP (Pivot Point) | 1742.57 | |
| Volume | 213,531 | Support 1 | 1730.14 | |
| 52-Week high | 2094.00 | Support 2 | 1713.32 | |
| 52-Week low | 1375.75 | Support 3 | 1700.89 |
Wipro Ltd
| Details | Technicals for | 16-06-2011 | |
| Open | 437.00 | Resistance 3 | 450.81 |
| Last close | 436.85 | Resistance 2 | 444.63 |
| Today's high | 438.45 | Resistance 1 | 434.51 |
| Today's low | 422.15 | PP (Pivot Point) | 428.33 |
| Volume | 2,074,171 | Support 1 | 418.21 |
| 52-Week high | 500.00 | Support 2 | 412.03 |
| 52-Week low | 372.10 | Support 3 | 401.91 |
Labels:
free stock tips,
free stock tips and hot stocks for tomorrow,
hot stocks,
intraday calls,
support and resistance levels,
technical views on hot stocks
Subscribe to:
Post Comments (Atom)
0 comments:
Leave a Comment